The Masters 4 Nations include two different events:
Selection Criteria (Coming Soon)
Standings | England | Ireland | Scotland | Wales | Winner | ||||
---|---|---|---|---|---|---|---|---|---|
Men 55+ | 6 | 4 | 0 | 1 | 4 | 3 | 2 | 2 | England |
Women 55+ | 4 | 3 | 6 | 4 | 2 | 2 | 0 | 1 | Ireland |
Men 60+ | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 2 | Scotland |
Women 60+ | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 2 | Scotland |
Men 65+ | 6 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | England |
Women 65+ | 6 | 4 | 0 | 1 | 4 | 3 | 2 | 2 | England |
Overall | 21 | 11 | 17 | 11 | England |
Tennis Ireland is the National Governing Body for the sport of tennis in Ireland.
Tennis Ireland – Building 2, Sport HQ2, Sport Ireland Campus, Snugborough Road, Blanchardstown, Dublin 15