Start Date | End Date | Tournaments | Club | Contact | Entry Info | Results and Draws |
27-Dec | 31-Dec | National Indoors | David Lloyd Riverview | — | click | |
5-Mar | 7-Mar | Davis Cup – Ireland vs Turkey | Fitzwilliam LTC | 01 8844010 | — | click |
1-Apr | 5-Apr | South of Ireland Omni Court Championships | Rushbrooke LTCC | 021 4811451 | — | click |
16-Apr | 24-Apr | LCC Senior Open | Leinster Cricket Club | 01 4972428 | — | click |
19-Apr | 25-Apr | Fed Cup Euro/Africa Zone III | Cairo, Egypt | 01 8844010 | — | click |
30-Apr | 03-May | West of Ireland Tournament | Sligo TC | 071 9162580 | — | click |
2-May | 9-May | Bishopstown Senior Championships | Bishopstown LTC | 021 4343113 | — | click |
22-May | 29-May | Douglas Singles Championships | Douglas LTC | 021 4294037 | — | click |
29-May | 6-Jun | Kinsale Senior Championships | Kinsale LTC | — | — | click |
30-May | 05-Jun | Causeway Senior Championships | Causeway LTC | 058 42813 | — | click |
31-May | 05-Jun | Belfast Boat Club Ulster C’Ships | Belfast Boat Club | 028 90665012 | — | click |
4-Jun | 7-Jun | Co Kildare Senior Open | Naas LTC | 045-879766 | — | click |
5-Jun | 7-Jun | City of Galway Senior Championships | Galway LTC | 091 522353 | — | click |
6-Jun | 13-Jun | Co. Carlow Senior Open | Carlow LTC | 059 9143775 | — | click |
9-Jun | 13-Jun | Larne Senior Championships | Larne LTC | 028 2827 6290 | — | click |
11-Jun | 19-Jun | Nenagh Senior Championships | Nenagh LTC | 067 33 103 | — | click |
12-Jun | 19-Jun | Munster Senior Championships | Sunday’s Well Boating & LTC | 021 4272733 | — | click |
12-Jun | 19-Jun | Hillview Senior Championships | Hillview Sports Club | 052 21805 | — | click |
12-Jun | 20-Jun | North East Leinster Senior Championships | Stackallen LTC | 041 9824279 | — | click |
19-June | 26-Jun | Mount Pleasant Senior Championships | Mount Pleasant LTC | 01 4973733 | — | click |
19-June | 27-Jun | Laytown/Bettystown Senior Championships | Laytown/Bettystown LTC | 041 982 7713 | — | click |
19-June | 26-Jun | South of Ireland Senior Championships | Limerick LTC | 061 452316 | — | click |
20-Jun | 26-Jun | Co. Wexford Senior Championships | Hillbrook LTC | 053 9234206 | — | click |
20-Jun | 26-Jun | Argideen Vale Senior Championships | Argideen Vale LTC | 021 4778441 | — | |
21-Jun | 4-Jul | Wimbledon | — | — | click | |
25-Jun | 3-Jul | Kells Senior Championships | Kells LTC | 046 924 0793 | — | click |
26-Jun | 3-Jul | Glenalbyn Senior Championships | Glenalbyn LTC | 01 2880857 | — | click |
26-Jun | 3-Jul | Co. Kilkenny Senior Open | Kilkenny LTC | 056 65157 | — | click |
26-Jun | 3-Jul | Lakewood Senior Championships | Lakewood LTC | 021 4872410 | — | click |
28-Jun | 4-Jul | Irvinestown Senior Championships | Irvinestown LTC | 028 68628780 | — | click |
28-Jun | 3-Jul | Investec 2010 Irish Close Championships | Donnybrook LTC | 01 2692838 | — | click |
3-Jul | 10-Jul | Co. Dublin Championships | Carrickmines LTC | 01 2894631 | — | click |
3-Jul | 10-Jul | Catholic Institute Senior Championships | Catholic Institute TC | 061 227 974 | — | click |
3-Jul | 10-Jul | Carrigaline Senior Championships | Carrigaline LTC | 021 4371856 | — | click |
3-Jul | 10-Jul | Co. Louth Open Championships | Dundalk LTC | 042 9335327 | — | |
4-Jul | 11-Jul | St. Annes Senior Championships | St. Annes LTC | 051 874350 | — | click |
9-Jul | 11-Jul | Davis Cup | Ireland | 01 8844010 | — | click |
10-Jul | 17-Jul | Bective Senior Championships | Bective LTC | 01 2693894 | — | click |
10-Jul | 17-Jul | Championhips of County Cork | Rushbrooke LTCC | 021 4811451 | — | click |
12-Jul | 17-Jul | Ballycastle Senior Championships | Ballycastle LTC | — | click | |
12-Jul | 18-Jul | Longford Senior Open | Longford LTC | 043 47379 | — | click |
19-Jul | 25-Jul | Omagh Senior Championships | Omagh LTC | 028 8224 3275 | — | click |
18-Jul | 24-Jul | Castleknock Senior Open | Castleknock LTC | 01 8210423 | — | click |
26-Jul | 31-Jul | Belfast Hardcourt Championships | CIYMS LTC | 028 90760120 | — | |
30-Jul | 2-Aug | Castlebar Open | Castlebar LTC | 094 9023644 | — | click |
31-Jul | 2-Aug | Wexford Harbour Senior Championships | Wexford Harbour BC<C | 053 22039 | — | click |
1-Aug | 8-Aug | Tramore Senior Championships | Tramore LTC | 051 381426 | — | click |
6-Aug | 7-Aug | Senior Interprovincial Championships | Dundalk TC | — | click | |
7-Aug | 14-Aug | Glasnevin Senior Championships | Glasnevin LTC | 01 8371042 | — | click |
7-Aug | 14-Aug | Limavady Senior Open | Limavady LTC | — | ||
7-Aug | 14-Aug | Co. Wicklow Open | Co. Wicklow LTC | 01 2863786 | — | click |
8-Aug | 14-Aug | Munster Claycourt Championships | Co. Tipperary LTC | 062 51224 | — | click |
12-Aug | 21-Aug | Douglas Senior Open | Douglas LTC | 021 4294037 | — | click |
14-Aug | 21-Aug | East of Ireland Senior Championships | Lansdowne LTC | 01 6680219 | — | click |
21-Aug | 28-Aug | East Cork Open Championship | Lower Aghada T&SC | 021 4661200 | — | click |
27-Aug | 30-Aug | Belfast Graded Championships | Belfast Boat Club | 028 90665012 | — | click |
5-Sept | 11-Sept | Ballinlough Senior Open | Ballinlough LTC | 021 4291433 | — | click |
6-Sept | 12-Sept | Mullingar Senior Open | Mullingar TC | 044 9340272 | — | click |
13-Sept | 25-Sept | Castleview Senior Championships | Castleview LTC | 051 643915 | — | click |
17-Sept | 25-Sept | Leinster Senior Championships | Templeogue LTC | 01 4902760 | — | click |
18-Sept | 25-Sept | Bandon Senior Championships | Bandon TC | — | — | click |
23-Oct | 25-Oct | Connacht Senior Open | Galway LTC | 091 522 353 | — | |
27-Dec | 31-Dec | National Indoors | David Lloyd Riverview | click |
Have all your tournament results displayed on the internet. Download your copy of Tennis Tournament Planner from