Start Date | End Date | Tournament | Venue | Contact |
Entry Info |
Results and Draws |
27-Dec ’10 | 31-Dec | National Indoors | David Lloyd Riverview | — | — | click |
24-Feb | 27-Feb | Westwood Clontarf Spring Championships (u16 & u18) | Westwood Clontarf | 01 884 4010 | — | click |
1-Apr | 3-Apr | National Spring Matchplays-U12s (Fri Start: 2pm for boys and 3pm for girls) | Naas | 01 884 4010 | — | click |
1-Apr | 3-Apr | National Spring Matchplays-U14s (Fri Start: 2pm for boys and 3pm for girls) | Rushbrooke | 01 884 4010 | — | click |
1-Apr | 3-Apr | National Spring Matchplays-U16s (Fri Start: 2pm for boys and 4pm for girls) | Belfast Boat Club | 01 884 4010 | — | click |
2-Apr | 3-Apr | Tennis Ireland: Tennis Tens Spring Match Play Team Event | Mullingar TC | 01 884 4010 | — | — |
16-Apr | 21-Apr | Larkspur Park Tennis Club Junior Tournament | Larkspur TC | 085 705 0952 | — | click |
16-Apr | 22-Apr | Brookfield Junior Open | Brookfield LTC | 01 4974168 | — | click |
17-Apr | 23-Apr | South of Ireland Junior Championships | Limerick LTC | 061 452316 | — | click |
23-Apr | 30-Apr | Templeogue Junior Open | Templeogue LTC | 01 4902760 | — | click |
26-Apr | 29-Apr | Dunedin Junior Championships | Lurgan TC | — | — | click |
29-Apr | 2-May | Carrigaline Junior Championships | Carrigaline LTC | 021 4371856 | — | click |
11-May | 15-May | Lower Aghada Junior Championships | Lower Aghada LTC | 021 4661200 | — | click |
19-May | 22-May | Newtownpark | Newtownpark LTC | — | click | |
21-May | 22-May | Mullingar U10 | Mullingar LTC | 044 9340272 | — | — |
27-May | 29-May | Malahide Junior Open Qualifying Round | Malahide LTC | 01 8452480 | — | click |
3-Jun | 6-Jun | Malahide Junior Open | Malahide LTC | 01 8452480 | — | click |
10-Jun | 12-Jun | Mullingar U12 Singles | Mullingar LTC | 044 9340272 | — | click |
11-Jun | 18-Jun | Eastern Counties Junior Championships | Co. Wicklow LTC | 01 2863786 | — | click |
17-Jun | 19-Jun | Mullingar U14s | Mullingar LTC | 044 9340272 | — | click |
17-Jun | 25-Jun | Carrickmines Junior Open | Carrickmines LTC | 01 2894631 | — | click |
19-Jun | 25-Jun | Munster Junior Clay Court Open Championships | Co. Tipperary LTC | 062 51224 | — | click |
20-Jun | 26-Jun | Co. Louth Junior Open | Dundalk LTC | 042 9335327 | — | click |
25-Jun | 26-Jun | U18’s singles and U12 & U14 doubles | Mullingar LTC | 044 9340272 | — | click |
24-Jun | 26-Jun | Castlebar Open | Castlebar LTC | 094 9022519 | — | click |
26-Jun | 2-Jul | The Douglas Junior Open | Douglas LTC | 021 4294037 | — | — |
26-Jun | 2-Jul | Co. Kildare Junior Open | Naas LTC | 045 879766 | — | click |
27-Jun | 3-Jul | West Ulster Championships | Enniskillen LTC | 028 66328960 | — | click |
1-Jun | 3-Jul | Ballina Junior Open | — | — | ||
2-Jul | 9-Jul | Munster Junior Championships | Sunday’s Well Boating & TC | 021 4272733 | — | click |
3-Jul | 9-Jul | West Dublin Junior Open Championships | Castleknock LTC | — | click | |
2-Jul | 9-Jul | Castleview Junior Championships | Castleview LTC | 051 643915 | — | click |
4-Jul | 9-Jul | Co. Wexford Junior Open | Hillbrook LTC | 053 9234206 | — | click |
4-Jul | 9-Jul | Belfast Junior Hardcourt Championships | CIYMS LTC | 028 90760120 | — | click |
8-Jul | 10-Jul | West of Ireland | Sligo LTC | — | click | |
9-Jul | 16-Jul | South Leinster Junior Championships | Greystones TC | 01 2876505 | — | click |
10-Jul | 16-Jul | Bishopstown Junior Championships | Bishopstown LTC | 021 4343113 | — | click |
10-Jul | 16-Jul | Tramore Junior Championships | Tramore LTC | 051 381426 | — | click |
10-Jul | 16-Jul | Nenagh Junior Championships | Nenagh LTC | 067 33 103 | — | — |
10-Jul | 17-Jul | Meath Junior Open | Stackallen LTC | 041 9824279 | — | click |
11-Jul | 16-Jul | Co. Antrim Junior Championships | Ballycastle LTC | — | — | |
11-Jul | 16-Jul | Co. Carlow Junior Open | Carlow LTC | 059 9143775 | — | click |
11-Jul | 16-Jul | Longford Junior Championships | Longford LTC | 086 036 6527 | — | click |
16-Jul | 23-Jul | Leinster Junior Open | Lansdowne LTC | 01 6680219 | — | click |
17-Jul | 23-Jul | Irish Close Championships | Rushbrooke LTCC | 021 4811451 | — | click |
18-Jul | 22-Jul | East Antrim Junior Championships | Larne LTC | 028 28276290 | — | click |
18-Jul | 23-Jul | Connacht Junior Open | Galway LTC | 091 522353 | — | click |
18-Jul | 23-Jul | Co. Kilkenny Junior Championships | Kilkenny LTC | 056 65157 | — | click |
23-Jul | 24-Jul | ITF Qualifying-Donnybrook | Donnybrook LTC | 01 2692838 | — | click |
23-Jul | 24-Jul | TE Qualifying-Mount Pleasant | David Lloyd | — | click | |
23-Jul | 30-Jul | Ulster Junior Championships | Belfast Boat Club | 028 90665012 | — | click |
24-Jul | 30-Jul | Causeway Junior Championships | Causeway LTC | 058 42813 | — | click |
24-Jul | 30-Jul | Bandon Junior Championships | Bandon LTC | — | click | |
25-Jul | 29-Jul | U14 Tennis Europe Championships | David Lloyd | — | click | |
25-Jul | 29-Jul | Donnybrook ITF Junior Championships | Donnybrook LTC | 01 2692838 | — | click |
30-Jul | 31-Jul | ITF Qualifying Rushbrooke | Rushbrooke LTCC | 021 4811451 | — | click |
30-Jul | 31-Jul | TE Qualifying Rushbrooke | Rushbrooke LTCC | 021 4811451 | — | click |
30-Jul | 7-Aug | Shankill Junior Open | Shankill LTC | 01 2825400 | — | click |
30-Jul | 7-Aug | North Eastern Junior Championships | Laytown/Bettystown LTC | 041 9827713 | — | click |
31-Jul | 6-Aug | St. Annes Junior Championships | St. Annes LTC | 051 874350 | — | click |
1-Aug | 5-Aug | ITF Rushbrooke | Rushbrooke LTCC | 021 4811451 | — | click |
1-Aug | 5-Aug | TE Rushbrooke | Rushbrooke LTCC | 021 4811451 | — | click |
1-Aug | 6-Aug | Co. Armagh Junior Championships | Portadown LTC | 028 38333806 | — | click |
6-Aug | 13-Aug | Donnybrook Junior Open Championships | Donnybrook LTC | 01 2692838 | — | click |
6-Aug | 13-Aug | Wexford Junior Championships | Wexford Harbour B&TC | 053 22039 | — | click |
8-Aug | 13-Aug | Inter-Provincial Championships | Ulster | — | — | |
8-Aug | 13-Aug | Hillview Junior Championships | Hillview LTC | 052 21805 | — | click |
8-Aug | 13-Aug | Co. Fermanagh Junior Championships | Irvinestown LTC | 028 68628780 | — | click |
14-Aug | 19-Aug | North Down Junior Championships | Bangor TC | — | click | |
12-Aug | 20-Aug | Junior Irish LT Championships | Fitzwilliam LTC | 01 660 3988 | — | click |
18-Aug | 28-Aug | Junior Hardcourt Championships | Windsor LTC | 028 9066 5188 | — | click |
23-Oct | 23-Oct | Under 12 Boys & Girls North Eastern Region Ulster Matchplay | ATT | — | click | |
23-Oct | 23-Oct | Under 14 Boys & Girls North Eastern Region Ulster Matchplay | Muckamore | — | click | |
29-Oct | 29-Oct | Under 16 Boys & Girls North Eastern Region Ulster Matchplay | Muckamore | — | click | |
30-Oct | 30-Oct | Under 18 Boys & Girls North Eastern Region Ulster Matchplay | ATT | — | click | |
24-Oct | 29-Oct | Apex Clinic David Lloyd Ulster Indoor Championships | David Lloyd Belfast | — | click | |
28-Oct | 31-Oct | Co. Kildare U9 & U11 | Naas LTC | 045 879766 | — | click |
28-Oct | 31-Oct | Ballinlough Junior Open 2011 | Ballinlough LTC | 021 4291433 | — | click |
3-Nov | 6-Nov | Leinster Open U18 | — | click | ||
01-Nov | 06-Nov | Boys U12 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
01-Nov | 06-Nov | Girls U12 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
01-Nov | 05-Nov | Boys U14 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
01-Nov | 05-Nov | Girls U14 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
31-Oct | 02-Nov | Boys U16 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
31-Oct | 02-Nov | Girls U16 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
31-Oct | 02-Nov | Boys U18 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
31-Oct | 02-Nov | Girls U18 Leinster Regional Matchplay 2011 Winter Leinster Matchplays | Clontarf or Sutton LTC | — | click | |
05-Nov | 06-Nov | Southeast Regional Matchplay U14 Girls, U16 Boys | Causeway Tennis Club | — | click | |
05-Nov | 06-Nov | Southeast Regional Matchplay Under 12 Boys , Under 12 Girls | Tramore Tennis Club | — | click | |
05-Nov | 06-Nov | Northwest Regional Matchplay U12, U14 & U16 Boys & Girls | Limerick Lawn | — | click | |
05-Nov | 06-Nov | Munster Regional Winter Match Play Southeast U 14 Boys | Castleview | — | click | |
05-Nov | 06-Nov | Southwest Regional Matchplay U12 Girls | Bishopstown | — | click | |
05-Nov | 06-Nov | Southwest Regional Matchplay U12 Boys | Kinsale | — | click | |
05-Nov | 06-Nov | Southwest Regional Matchplay U14 Boys, U14 Girls | Sundays Well | — | click | |
05-Nov | 06-Nov | Southwest Regional Matchplay U 16 Boys | Lower Aghada | — | click | |
06-Nov | 06-Nov | Connacht Regional Matchplays Boys & Girls U12, U14, U16 & U18 | Castlebar/Sligo & Galway | — | click | |
06-Nov | 06-Nov | Under 14 Boys & Girls Belfast Region Ulster Matchplay | Belfast Boat Club | — | click | |
06-Nov | 06-Nov | Under 16 Boys & Girls Belfast Region Ulster Matchplay | Belfast Boat Club | — | click | |
06-Nov | 06-Nov | Under 14 Boys & Girls Western Region Ulster Matchplay | Enniskillen | — | click | |
06-Nov | 06-Nov | Under 16 Boys & Girls Western Region Ulster Matchplay | Irvinestown | — | click | |
06-Nov | 06-Nov | Under 18 Boys & Girls Western Region Ulster Matchplay | Irvinestown | — | click | |
13-Nov | 13-Nov | Under 12 Boys & Girls Western Region Ulster Matchplay | Enniskillen | — | click | |
19-Nov | 20-Nov | Munster Provincial Matchplay U12 | Limerick | — | click | |
19-Nov | 20-Nov | Munster Provincial Matchplay U14 | Sunday’s Well | — | click | |
19-Nov | 20-Nov | Munster Provincial Matchplay U16 | Rushbrooke | — | click | |
19-Nov | 20-Nov | Munster Provincial Matchplay U18 – Girls | Bishopstown | — | click | |
19-Nov | 20-Nov | Munster Provincial Matchplay U18 – Boys | Causeway | — | click | |
20-Nov | 20-Nov | Connacht Provincial Matchplays Boys and Girls U12, U14, U16 & U18 | Castlebar/Sligo & Galway | — | click | |
02-Dec | 04-Dec | Boys U12 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Girls U12 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Boys U14 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Girls U14 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Boys U16 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Girls U16 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Boys U18 Leinster Provincial Matchplay | — | — | click | |
02-Dec | 04-Dec | Girls U18 Leinster Provincial Matchplay | — | — | click | |
16-Dec | 18-Dec | National Winter Matchplays 2011 U16 Boys U18 Boys U18 Girls | Westwood Clontarf | — | click | |
16-Dec | 18-Dec | National Winter Matchplays 2011 U12 Boys U12 Girls | Belfast Boat Club | — | click | |
16-Dec | 18-Dec | National Winter Matchplays 2011 U14 Boys U14 Girls U16 Girls | Westwood Leopardstown | — | click | |
27-Dec | 31-Dec | National Indoor Championships | David Lloyd Riverview | 01 8844010 | — | click |
Have all your tournament results displayed on the internet. Download your copy of Tennis Tournament Planner from