03 Sep North South League 2011
North South League 2011
North South League 2011 Finals Dinner Gallery
The North/ South League enters its second year when the competition gets underway on the first weekend in September.
There are 2 additional clubs taking part this year. In the South, Bettystown T.C.. declined to go in to the League this year, but 2 new clubs have come in, namely Stackallen and Cavan.
From the North, Newcastle Tennis club have signed up this year also. The teams taking part are as follows – Banbridge, Downshire(2 teams),Newcastle, Newry, and Portadown from the North, and Dundalk (2 teams) Ardee, Kells, Stackallen, Mullingar and Cavan from the South.
The fixtures will commence on the weekend of September 3rd/4th (the home club has the choice as to whether the game is played on the Saturday or Sunday) .
The fixtures will run to the 15th October, with the following weekend 22nd kept as a spare weekend to play any matches that were not fulfilled due to weather or whatever reason. The following weekend,on Saturday 29th October, the Finals will be played at Dundalk T.C.
Following the finals of the North/ South League a Dinner and Dance will take place from 7.30pm.
The first AGM of the North/ South League will take place in Dundalk TC at 7.30pm on Monday 28th November 2011.
Score | Score | ||||||||
South | North | South | North | Result | Re-Scheduled | ||||
Week | 1 | Sat 3 Sep | Dundalk Lions | v’s | Downshire Doves | 2 | 2 | Draw | |
Kells | v’s | Portadown Volleys | 1 | 3 | Portadown Volleyers | ||||
Ardee | v’s | Newry | 2 | 2 | Draw | ||||
Mullingar | v’s | Portadown Serves | 1 | 3 | Portadown Servers | ||||
Dundalk Tigers | v’s | Downshire Hawks | 3 | 1 | Dundalk | ||||
Cavan | v’s | Banbridge | 2 | 2 | Draw | ||||
Stackallen | v’s | Newcastle | 4 | 0 | Stackallen | ||||
Week | 2 | Sat 10 Sep | Dundalk Lions | v’s | Portadown Volleys | 3 | 1 | Dundalk Lions | |
Kells | v’s | Newry | 0 | 4 | Newry | ||||
Ardee | v’s | Portadown Serves | 3 | 1 | Ardee | ||||
Mullingar | v’s | Downshire Hawks | 2 | 2 | Draw | ||||
Dundalk Tigers | v’s | Banbridge | 1 | 3 | Banbridge | ||||
Cavan | v’s | Newcastle | – | – | – | to be agreed | |||
Stackallen | v’s | Downshire Doves | 2 | 2 | Draw | ||||
Week | 3 | Sat 17 Sep | Dundalk Lions | v’s | Newry | 4 | 0 | Dundalk | |
Kells | v’s | Portadown Serves | 1 | 3 | Portadown Servers | ||||
Ardee | v’s | Downshire Hawks | 3 | 1 | Ardee | ||||
Mullingar | v’s | Banbridge | 1 | 3 | Banbridge | ||||
Dundalk Tigers | v’s | Newcastle | 3 | 1 | Dundalk | ||||
Cavan | v’s | Downshire Doves | 2 | 2 | Draw | ||||
Stackallen | v’s | Portadown Volleys | 1 | 3 | Portadown Volleyers | ||||
Week | 4 | Sat 24 Sep | Dundalk Lions | v’s | Portadown Serves | 2 | 2 | Draw | |
Kells | v’s | Downshire Hawks | 0 | 4 | Downshire Hawks | ||||
Ardee | v’s | Banbridge | 4 | 0 | Ardee | ||||
Mullingar | v’s | Newcastle | 4 | 0 | Mullingar | ||||
Dundalk Tigers | v’s | Downshire Doves | 4 | 0 | Dundalk Tigers | ||||
Cavan | v’s | Portadown Volleys | 0 | 4 | Portadown Volleyers | ||||
Stackallen | v’s | Newry | 3 | 1 | Newry | ||||
Week | 5 | Sat 1 Oct | Dundalk Lions | v’s | Downshire Hawks | 2 | 2 | Draw | |
Kells | v’s | Banbridge | 0 | 4 | Banbridge | ||||
Ardee | v’s | Newcastle | 4 | 0 | Ardee | ||||
Mullingar | v’s | Downshire Doves | 2 | 2 | Draw | ||||
Dundalk Tigers | v’s | Portadown Volleys | 4 | 0 | |||||
Cavan | v’s | Newry | 0 | 4 | Newry | ||||
Stackallen | v’s | Portadown Serves | 3 | 1 | Stackallen | ||||
Week | 6 | Sat 8 Oct | Dundalk Lions | v’s | Banbridge | 1 | 3 | Banbridge | |
Kells | v’s | Newcastle | – | – | – | ||||
Ardee | v’s | Downshire Doves | 4 | 0 | Ardee | ||||
Mullingar | v’s | Portadown Volleys | – | – | – | ||||
Dundalk Tigers | v’s | Newry | 2 | 2 | Draw | ||||
Cavan | v’s | Portadown Serves | 1 | 3 | Portadown Servers | ||||
Stackallen | v’s | Downshire Hawks | 0 | 4 | Downshire Hawks | ||||
Week | 7 | Sat 15 Oct | Dundalk Lions | v’s | Newcastle | 1 | 3 | Newcastle | |
Kells | v’s | Downshire Doves | 1 | 3 | Downshire Doves | ||||
Ardee | v’s | Portadown Volleys | 4 | 0 | Ardee | ||||
Mullingar | v’s | Newry | 1 | 3 | Newry | ||||
Dundalk Tigers | v’s | Portadown Serves | 3 | 1 | Dundalk Tigers | ||||
Cavan | v’s | Downshire Hawks | 0 | 4 | Downshire Hawks | ||||
Stackallen | v’s | Banbridge | 2 | 2 | Draw |
Results: Congratulations to Ardee, winners of the 2011 North South League
Finals
Ardee def. Newry 3-1
3rd and 4th place play offs
Dundalk Tigers def. Downshire Hawks 3-1
Semi Finals
Newry def. Downshire Hawks 3-1 (at Downshire)
Ardee def. Dundalk Tigers 4-0 (at Ardee)