06 May Four Nations Results
Posted at 00:00h
in News
Four Nations Results
Please see below results for Four Nations tournament which took place in Cardiff, Wales last weekend.
Images of the four teams are available at the link below
https://www.tennisireland.ie/gallery/veterans_four_nations_2011
Veterans Group ‘A’ Four Nations Championships 2011 | |||||||
Final Results | |||||||
Mens 35+ | Ladies 35+ | Mens 45+ | Ladies 45+ | Mens 50+ | Ladies 50+ | Total Points | |
England | 4 | 2 | 4 | 3 | 4 | 4 | 21 |
Ireland | 2 | 3 | 1 | 4 | 1 | 2 | 13 |
Scotland | 3 | 4 | 3 | 2 | 3 | 3 | 18 |
Wales | 1 | 1 | 2 | 1 | 2 | 1 | 8 |
Event Winners | |||||||
Mens 35+ | England | ||||||
Ladies 35+ | Scotland | ||||||
Mens 45+ | England | ||||||
Ladies 45+ | Ireland | ||||||
Mens 50+ | England | ||||||
Ladies 50+ | England | ||||||
Overall Winning Team | |||||||
England |
Saturday 30/04/2011 | ||||||
Court 7 | Scotland Men 35 | – | Wales Men 35 | 3-0 | ||
MS2 | Ross Matheson | – | Jonathan Stott | 6-3 6-1 | ||
MS1 | Jason Barnett | – | David Reed | 6-3 4-6 [1-0](5) | ||
MD | Malcolm Watt | – | Jonathan Bunn | 7-5 6-3 | ||
Ross Matheson | David Slade | |||||
Court 8 | England Men 35 | – | Ireland Men 35 | 2-1 | ||
MS1 | Michael Ingham | – | Liam Cassidy | 6-4 6-0 | ||
MS2 | Tim Bibby | – | Jonathan Klampe | 5-7 5-7 | ||
MD | Neil Goldsby | – | Liam Cassidy | 7-5 6-4 | ||
Michael Ingham | Garrett Barry | |||||
Court 9 | Scotland Men 45 | – | Ireland Men 45 | 2-1 | ||
MS1 | Ian Campbell | – | Mark Milligan | 6-0 6-1 | ||
MS2 | Colin Mcgill | – | Neil Wilson | 6-1 6-3 | ||
MD | Ian Campbell | – | Conor Mccullough | 4-6 6-3 [0-1](9) | ||
Ronnie Terras | Liam O’Brien | |||||
Court 10 | Wales Men 45 | – | England Men 45 | 0-3 | ||
MS1 | Tim Hartland | – | Neil Howitt | 2-6 3-6 | ||
MS2 | Mike Harpin | – | Brent Parker | 0-6 1-6 | ||
MD | Simon Richards | – | Steve Brett | 3-6 4-6 | ||
Stephen Richards | Neil Howitt | |||||
Court 11 | Ireland Men 50 | – | Wales Men 50 | 1-2 | ||
MS1 | Robbie Harold | – | Martyn Lewis | 0-6 2-6 | ||
MS2 | Tom Barry | – | Christopher Hill | 7-6(7) 6-7(5) [1-0](7) | ||
MD | Tadhg O’Connell | – | Christopher Hill | 5-7 1-6 | ||
Willie Noteman | Martyn Lewis | |||||
Court 12 | England Men 50 | – | Scotland Men 50 | 2-1 | ||
MS1 | Russell Boulton | – | Neil Rayner | 6-2 6-3 | ||
MS2 | Harvey Becker | – | Michael Aitken | 2-6 3-6 | ||
MD | Russell Boulton | – | Alan Lackie | 4-6 6-4 [1-0](6) | ||
Richard Wayman | Neil Rayner | |||||
Court 7 | Scotland Women 35 | – | Wales Women 35 | 3-0 | ||
WS1 | Eilidh Smith | – | Vicki Broadbent | 6-1 6-1 | ||
WS2 | Heather Lockhart | – | Karen Fisher | 6-0 6-1 | ||
WD | Heather Lockhart | – | Vicki Broadbent | 6-1 6-4 | ||
Deirdre Johnston | Kate Johnston | |||||
Court 8 | England Women 35 | – | Ireland Women 35 | 1-2 | ||
WS1 | Clare Hatto | – | Inge Commissari | 1-6 0-6 | ||
WS2 | Helen Mitchell | – | Lisa O’Shea | 7-5 3-6 [0-1](11) | ||
WD | Jo Shepherd | – | Dee Collins | 2-6 6-3 [1-0](6) | ||
Clare Hatto | Jennifer Mulholland | |||||
Court 9 | Scotland Women 45 | – | Ireland Women 45 | 0-3 | ||
WS1 | Jane Russell | – | Carmel O’Hare | 0-6 3-6 | ||
WS2 | Rosemary Dennis | – | Lesley O’Halloran | 1-6 1-6 | ||
WD | Jane Russell | – | Lesley O’Halloran | 1-6 2-6 | ||
Janet Henderson | Carmel O’Hare | |||||
Court 10 | Wales Women 45 | – | England Women 45 | 0-3 | ||
WS1 | Josephine Macrae | – | Lorraine Ristic | 1-6 0-6 | ||
WS2 | Rhian Griffiths | – | Monica Becerra | 3-6 1-6 | ||
WD | Katherine Mutter | – | Jenny Hughes | 1-6 2-6 | ||
Kate Morgan | Monica Becerra | |||||
Court 11 | Ireland Women 50 | – | Wales Women 50 | 3-0 | ||
WS1 | Marie Duffy | – | Shirley James | 6-1 4-6 [1-0](6) | ||
WS2 | Patricia Lord | – | Rose D’Sa | 6-2 6-2 | ||
WD | Gail O’Meara | – | Jane Allen | 7-6(4) 6-4 | ||
Karen Matthews | Julie Collins | |||||
Court 12 | England Women 50 | – | Scotland Women 50 | 3-0 | ||
WS1 | Hazel Lindfield | – | Anne Hamilton | 6-2 6-2 | ||
WS2 | Elizabeth Eden | – | Mary Murray | 6-0 6-1 | ||
WD | Kim Reed | – | Betty Maitland | 6-0 6-0 | ||
Hazel Lindfield | Mary Murray | |||||
Sunday 01/05/2011 | ||||||
Court 7 | Wales Women 45 | – | Scotland Women 45 | 0-3 | ||
WS1 | Josephine Macrae | – | Jane Russell | 1-6 2-6 | ||
WS2 | Rhian Griffiths | – | Rosemary Dennis | 3-6 1-6 | ||
WD | Katherine Mutter | – | Rosemary Dennis | 3-6 2-6 | ||
Kate Morgan | Janet Henderson | |||||
Court 8 | Ireland Women 45 | – | England Women 45 | 2-1 | ||
WS1 | Carmel O’Hare | – | Lorraine Ristic | 6-7(4) 2-6 | ||
WS2 | Lesley O’Halloran | – | Monica Becerra | 6-2 6-2 | ||
WD | Carmel O’Hare | – | Jenny Hughes | 7-6(4) 6-2 | ||
Lesley O’Halloran | Lorraine Ristic | |||||
Court 9 | England Women 50 | – | Wales Women 50 | 3-0 | ||
WS1 | Kim Reed | – | Shirley James | 6-1 6-1 | ||
WS2 | Elizabeth Eden | – | Rose D’Sa | 6-0 6-0 | ||
WD | Hazel Lindfield | – | Jane Allen | 6-1 6-0 | ||
Elizabeth Eden | Julie Collins | |||||
Court 10 | Ireland Women 50 | – | Scotland Women 50 | 0-3 | ||
WS1 | Marie Duffy | – | Mary Murray | 4-6 7-5 [0-1](11) | ||
WS2 | Patricia Lord | – | Betty Maitland | 4-6 4-6 | ||
WD | Gail O’Meara | – | Mary Murray | 1-6 5-7 | ||
Karen Matthews | Betty Maitland | |||||
Court 11 | England Women 35 | – | Scotland Women 35 | 1-2 | ||
WS1 | Helen Mitchell | – | Deirdre Johnston | 4-6 3-6 | ||
WS2 | Jo Shepherd | – | Heather Lockhart | 7-6 3-6 [1-0](8) | ||
WD | Helen Mitchell | – | Heather Lockhart | 3-6 3-6 | ||
Jo Shepherd | Eilidh Smith | |||||
Court 12 | Wales Women 35 | – | Ireland Women 35 | 1-2 | ||
WS1 | Vicki Broadbent | – | Inge Commissari | 5-7 1-6 | ||
WS2 | Karen Fisher | – | Lisa O’Shea | 4-6 1-6 | ||
WD | Kate Johnston | – | Dee Collins | 6-2 3-6 [1-0](2) | ||
Karen Fisher | Jennifer Mulholland | |||||
Court 7 | Wales Men 45 | – | Scotland Men 45 | 0-3 | ||
MS1 | Simon Richards | – | Ian Campbell | 3-6 1-6 | ||
MS2 | Mike Harpin | – | Ronnie Terras | 3-6 6-1 [0-1](7) | ||
MD | Stephen Richards | – | Ronnie Terras | 2-6 6-7(4) | ||
Tim Hartland | Ian Campbell | |||||
Court 8 | Ireland Men 45 | – | England Men 45 | 1-2 | ||
MS1 | Mark Milligan | – | Steve Brett | 2-6 1-6 | ||
MS2 | Conor Mccullough | – | Brent Parker | 6-4 6-7(5) [1-0](7) | ||
MD | Liam O’Brien | – | Steve Brett | 2-6 2-6 | ||
Neil Wilson | Neil Howitt | |||||
Court 9 | England Men 50 | – | Wales Men 50 | 3-0 | ||
MS1 | Russell Boulton | – | Paul Thompson | 6-4 6-3 | ||
MS2 | Harvey Becker | – | Martyn Lewis | 6-0 6-1 | ||
MD | Richard Wayman | – | Paul Thompson | 6-1 6-0 | ||
Harvey Becker | Ian Preston | |||||
Court 10 | Ireland Men 50 | – | Scotland Men 50 | 0-3 | ||
MS1 | Tom Barry | – | Alan Lackie | 2-6 2-6 | ||
MS2 | Willie Noteman | – | Michael Aitken | 6-7(2) 6-7(4) | ||
MD | Robbie Harold | – | Michael Aitken | 5-7 3-6 | ||
Tadhg O’Connell | Neil Rayner | |||||
Court 11 | England Men 35 | – | Scotland Men 35 | 2-1 | ||
MS1 | Michael Ingham | – | Ross Matheson | 6-2 7-5 | ||
MS2 | Tim Bibby | – | Jason Barnett | 1-6 1-6 | ||
MD | Neil Goldsby | – | Jason Barnett | 6-4 6-4 | ||
Michael Ingham | Ross Matheson | |||||
Court 12 | Wales Men 35 | – | Ireland Men 35 | 1-2 | ||
MS1 | Jonathan Stott | – | Liam Cassidy | 5-7 7-6(15) [1-0](3) | ||
MS2 | David Reed | – | Jonathan Klampe | 4-6 4-6 | ||
MD | Jonathan Bunn | – | Alan Donnelly | 5-7 4-6 | ||
David Slade | Garrett Barry | |||||
Monday 02/05/2011 | ||||||
Court 7 | Wales Men 50 | – | Scotland Men 50 | 1-2 | ||
MS1 | Martyn Lewis | – | Alan Lackie | 3-6 1-6 | ||
MS2 | Christopher Hill | – | Michael Aitken | 6-3 3-6 [1-0](3) | ||
MD | Martyn Lewis | – | Alan Lackie | 1-6 | ||
Paul Thompson | Neil Rayner | |||||
Type text and press enter |