07 Jan Dublin Leagues Results 2008
Posted at 00:00h
in News
Below is a full round up of all competition winners and runners up from the 2008 Dublin Leagues. Congratulations to all winning clubs.
Winter Leagues 2008 |
|||
Men | Winner | Runner Up | |
Class 1 | David Lloyd 1 | Templeogue 1 | |
Class 2 | DCU 1 | Malahide 1 | |
Class 3 | Greystones 2 | Leinster Cricket Club 1 | |
Class 4 | Claremont Railway 2 | Co. Wicklow 2 | |
Class 5 | Elm Park 2 | Skerries 2 | |
Class 6 | Dunboyne 1 | Templeogue 10 | |
Class 7 | Navan 2 | Claremont Railway 4 | |
Ladies | |||
Class 1 | Fitzwilliam 1 | Lansdowne 1 | |
Class 2 | Glenageary 1 | Clontarf 1 | |
Class 3 | Swords 1 | Glenageary 2 | |
Class 4 | Malahide 2 | Rathgar 2 | |
Class 5 | Claremont Railway 3 | Greystones 5 | |
Class 6 | Dunboyne 1 | Sandycove 4 | |
Class 7 | Glenageary 4 | Skerries 3 |
Summer Leagues 2008 |
|||
Men | Winner | Runner Up | |
Premier | Fitzwilliam 1 | Westwood Clontarf 1 | |
Class 1 | Glenageary 1 | Malahide 1 | |
Class 2 | Naas 1 | David Lloyd 1 | |
Class 3 | Trim 1 | Glenageary 2 | |
Class 4 | Glasnevin 2 | Elm Park 2 | |
Class 5 | Stratford 1 | Meadowvale 1 | |
Class 6 | Castleknock 7 | Swords 2 | |
Class 7 | Leixlip 2 | Glasnevin 6 | |
Ladies | |||
Premier | Fitzwilliam 1 | David Lloyd 1 | |
Class 1 | Mount Pleasant 1 | Sutton 1 | |
Class 2 | Naas 1 | Clontarf 1 | |
Class 3 | Mount Pleasant 2 | Brookfield 1 | |
Class 4 | Monkstown 3 | Mount Pleasant 3 | |
Class 5 | Donnybrook 4 | Greystones 4 | |
Class 6 | Laytown/B’stown 2 | Mount Pleasant 5 | |
Class 7 | Swords 2 | Trim 2 |
Mixed 2008 |
|||
|
|
Winner |
Runner Up |
|
Class 1 |
Templeogue 1 |
Mt. Pleasant 1 |
|
Class 2 |
Leixlip 1 |
Glenalbyn 1 |
|
Class 3 |
Lansdowne 3 |
Trim 1 |
Senior 2008 |
|||
Men | Winner | Runner Up | |
Over 35 | Class 1 | Donnybrook 1 | Claremont/Railway 1 |
Class 2 | Shankill 1 | Monkstown 1 | |
Class 3 | Malahide 1 | St. Mary’s 1 | |
Class 4 | Trim1 | Meadowvale1 | |
Over 45 | Class 1 | Clontarf 1 | Fitzwilliam 1 |
Class 2 | Lansdowne 1 | Sandycove 1 | |
Over 55 | Class 1 | Templeogue 1 | Fitzwilliam 1 |
Class 2 | Templeogue 2 | CYM 1 | |
Ladies | |||
Over 35 | Class 1 | Naas1 | Sutton 1 |
Class 2 | Glenageary 1 | Sandycove 1 | |
Class 3 | Mount Pleasant 1 | Claremont/Railway 1 | |
Class 4 | Carrickmines 2 | Glasnevin 2 | |
Class 5 | Greystones 4 | Deepark 3 | |
Over 45 | Class 1 | Carrickmines 1 | Templeogue 1 |
Class 2 | Brookfield 1 | Monkstown 2 |
Floodlight 2008 |
|||
Winner | Runner Up | ||
Men | Class 1 |
Templeogue 1 |
Glenageary 1 |
Class 2 | Donnybrook 1 | Charleville 1 | |
Class 3 | David Lloyd 1 | Trim 1 | |
Class 4 | Dunboyne 1 | Meadowvale 1 | |
Ladies | Class 1 | Naas 1 | U.C.D. 1 |
Class 2 | Mount Pleasant 2 | Westwood Leopardstown 1 | |
Class 3 | Glenageary 1 | David Lloyd 1 | |
Class 4 | Trinity 2 | Brookfield 2 |
Junior 2008 |
|||
Boys | Winner | Runner Up | |
Under 14 |
Class 1 | Donnybrook 1 | Shankill 1 |
Class 2 | Co Wicklow 1 | Lansdowne 1 | |
Under 17 |
Class 1 | Donnybrook 1 | Sutton 1 |
Class 2 | Glasnevin 1 | Rathgar 1 | |
Girls | |||
Under 14 |
Class 1 | Donnybrook 1 | Glenageary 1 |
Class 2 | Co Wicklow 1 | Elm Park 1 | |
Under 17 |
Class 1 | Donnybrook 1 | Naas 1 |
Class 2 | Sandycove 1 | Glenageary 1 |
DUFF CUP 2008 |
|||
Dublin v Belfast At Banbridge TC | |||
Dublin | Belfast | Score | Winner |
Laura Gibson (Naas) | Vikki McKimm | 6/1 6/3 | Dublin |
Brendan Mulligan (Sutton) | Adam Newell (Lurgan) | 6/4 7/5 | Dublin |
Laura Shilling (Mount Pleasant) | Jane Hamilton (David Lloyd) | 6/3 6/0 | Dublin |
Richard Walker (Trim) | Jon Purvey (Larne) |
7/6 6/2 |
Dublin |
Catriona Farrell (Clontarf) & Darren Milne (Glasnevin) | Jill Martin (David Lloyd) & Derek Harrison (Banbridge) | 3/6 2/6 | Belfast |
Susie Kenny (Greystones) & Michael Woodnut (Stratford) |
Wendy McLoughlin (Portadown) & Peter Law (Lurgan) |
5/76/2 4/6 | Belfast |
Laura Gibson & Laura Shilling | Vikki McKimm & Jane Hamilton | 6/1 6/1 | Dublin |
Catriona Farrell & Susie Kenny | Jill Martin & Wendy McLoughlin | 3/6 7/5 7/6 | Dublin |
Brendan Mulligan & Richard Walker | Adam Newell & Jon Purvey | 7/6 6/4 | Dublin |
Darren Milne & Micheal Woodnut | Derek Harrison & Peter Law | 6/4 6/2 | Dublin |
MATCH RESULT |
Dublin 8 Belfast 2 | ||
Dublin won 8/2 |
HARP CUP 2007 |
|||
Dublin v Belfast at Dromore TC |
|||
Dublin |
Belfast |
Score |
Winner |
Heather Lonegan (Glenageary) & Esther Maguire (Sandycove) | Irene Murray (Coleraine) & Gem Henderson (Coleraine) | 5/7 1/6 | Belfast |
Mary Purcell (Celbridge) & Margaret Davis (Wicklow) | Gwyneth Sergeant (Downshire) & Oonagh Colton (Belfast Boat Club) | 2/6 1/6 | Belfast |
Shay Dolan (Castleknock) & Willie O’Brien (Deerpark) | Jimmy Wilson (Windsor) & Brian Baillie (Windsor) | 4/6 3/6 | Belfast |
Eoin Bedford (Templeogue) & Roughan Moloney (CYM) | Billy Murray (Civil Service) & Tom May (Civil Service) | 4/6 7/6 6/3 | Dublin |
Heather Lonegan & Esther Maguire | Gwyneth Sergeant & Oonagh Colton | 7/6 6/2 | Dublin |
Mary Purcell & Margaret Davis | Irene Murray & Gem Henderson | 0/6 4/6 | Belfast |
Shay Dolan & Willie O’Brien | Bill Murray & Tom May | 7/6 6/3 | Dublin |
Eoin Bedford & Roughan Moloney | Jimmy Wilson & Brian Baillie | 1/6 0/6 | Belfast |
MATCH RESULT |
Dublin 3 Belfast 5 |
||
Belfast won 5/3 |