- CONNACHT TENNIS
- LATEST NEWS
- CALLING ALL JUNIORS
- CONNACHT RANKINGS
- U12 Boys
- U12 Girls
- U14 Boys
- U14 Girls
- Senior Mens Rankings
- Senior Ladies Rankings
- ENTRY FORMS
- CONNACHT MENS SINGLES LADDER
- Initial Mens Singles Ladder Rankings
- Mens Singles Ladder Scores Cycle 1
- COACHES
- Long Term Player Development Pathway
- Registered Connacht Coaches
- Mentoring Programme
- How to change your grip to Backhand
- How to react when pulled wide
- Motivating Your Players
- CONNACHT TOURNAMENT GRAND PRIX
- Tournament Grand Prix Rules
- CALENDAR
- Junior Calendar 2009
- Senior Calendar 2009
- Veterans Calendar 2009
- CLUBS
- LINKS
- ABOUT US
- Council
- Hugh Hanly - President of Connacht Branch Tennis Ireland
- CONNACHT TENNIS ARCHIVE
- Go Slow
- The Tennis Club & The Tennis Coach
- 2009 U14 Interprovincial Team
- 2009 U18 Interprovincial Team
Connacht Tournament Grand Prix
|
Scoring System
Summer Tournaments |
||||||||||
| Singles | ||||||||||
| Connacht | Winner | R-Up | Semi | Quarter | Credit | |||||
| Sligo | 2000 | 1000 | 500 | 250 | 100 | |||||
| Castlebar | 2000 | 1000 | 500 | 250 | 100 | |||||
| Galway | 2000 | 1000 | 500 | 250 | 100 | |||||
| Ballina | 600 | 300 | 150 | 50 | ||||||
| Doubles | ||||||||||
| Winners | R-Up | Semi | Credit | |||||||
| Sligo | 1000/1000 | 500/500 | 250/250 | 100/100 | ||||||
| Castlebar | 1000/1000 | 500/500 | 250/250 | 100/100 | ||||||
| Galway | 1000/1000 | 500/500 | 250/250 | 100/100 | ||||||
| National | Winner | R-Up | Semi | Qualify | ||||||
| Irish Open Fitzwilliam | 2500 | 1500 | 1000 | 500 | ||||||
| National Indoors | 2500 | 1500 | 1000 | 250 | ||||||
| Outside Tournaments | 1000 | 750 | 500 | 250 | ||||||
| Winners | R-Up | Semi | Qualify | |||||||
| Irish Open Fitzwilliam | 1250/1250 | 750/750 | 500/500 | 250/250 | ||||||
| Winner | R-Up | Credit | ||||||||
| Connacht Club Cup Events | 500 | 250 | 100 | |||||||
| (Pitman, Poustie, Frawley) | ||||||||||
| Matchplay Series | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Credit | ||
| Club Matchplays | 500 | 300 | 200 | 150 | 100 | 100 | 100 | 100 | 50 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Xmas Connacht Matchplays | 1500 | 1000 | 750 | 500 | 400 | 300 | 200 | 150 | ||
| Easter Connacht Matchplays | 1500 | 1000 | 750 | 500 | 400 | 300 | 200 | 150 | ||
| 1 | 2 | 3 | 4 | 5 or 6 | 7 or 8 | 9 to 12 | 13 to 16 | |||
| National Matchplays | 2500 | 1500 | 1250 | 1000 | 700 | 500 | 350 | 250 | ||

